Biotechnology Production Statistics
(May, 2011)
| Major Services | Start Year | Grand Totals |
| DNA Synthesis | 1983 | 287,092 oligonucleotides |
| Peptide Synthesis | 1985 | 17,611 peptides |
| DNA Sequence Analysis | 1988 | 2,009,632 templates (933 million bases) |
| Protein Sequence Analysis | 1993 | 1,675 protein samples |
| Affymetrix Analysis | 2000 | 35,438 GeneChips |
| Molecular Interaction Analysis | 2000 | 1,991 AUC / MALS samples, 43,239 Biacore SPR injections |
| Custom Microarray Analysis | 2001 | 10,058 custom microarrays |
| Custom Genotyping Analysis | 2002 | 123,667 assays |
| Proteomics Analysis | 2002 | 12,661 protein IDs, 1,583 intact mass, 350 2D-gel analyses, 524 special projects |
| Genome Sequencing | 2008 | 782 billion bases (536 Gb eukaryote, 169 Gb prokaryote, 77 Gb viral) |


St. Jude Scientific Report 2011
© 2011 St. Jude Children's Research Hospital.