> Desktop Applications
Informax Suite of Applications
Vector NTI - Desktop Sequence Analysis and Data Management Software Package
- Vector NTI Advance
(8.0) for Windows Vector NTI/AlignX/Contig Express/BioAnnotator/Genombench
- Vector NTI (v5.3)
for Macintosh Classic
Vector NIT/Align X/Contig Express/BioPlot
- Vector NTI for OS X -
Vector NTI/Align x/contig express/BioPlot
Vector Xpression -desktop application for the analysis of microarray gene expression data (Windows only)
Vector PathBlazer - desktop application for building, visualizing and analyzing biological pathways (Windows only)
Spotfire
Spotfire is a data mining and visualization software with microarray and high-throughput screening analysis capabilities.
Other Applications
The following applications are available for installation.
Please contact your Local Support Provider (LSPs) to have any of these applications installed on your system. View a complete listing of the LSPs and their contact information:
| Windows | Mac (Classic) | Mac (OS X) | |
|---|---|---|---|
| Office Applications | |||
| Adobe Acrobat Reader | Available | Available | Available |
| FileMaker | Available | Available | Available |
| Microsoft Access | Available | Not Available | Not Available |
| Microsoft Excel | Available | Available | Available |
| Microsoft PowerPoint | Available | Available | Available |
| Microsoft Word | Available | Available | Available |
| Reference Manager | Available | Not Available | Not Available |
| EndNote | Available | Available | Available |
| Network Utilities | |||
| Exodus | Not Available | Available | Available |
| Fetch | Not Available | Available | Available |
| FTP Voyager | Available | Not Available | Not Available |
| Microsoft Internet Explorer | Available | Available | Available |
| Microsoft Outlook | Available | Available | Classic Emulation |
| Netscape | Available | Available | |
| WebTermX | Available | Not Available | Not Available |
| Utilities | |||
| Graphic Converter | Available | Not Available | Not Available |
| Stuffit Expander | Available | Available | Available |
| WinZip | Available | Not Available | Not Available |
= Available
= Not Available
= Available via Citrix Server or Emulation
